|
Development/Database
CDBF for Windows 2.10 - DBF viewer and editor for Windows. | | CDBF is a powerful database viewer and editor that lets individuals and business users access databases directly without programming via the familiar Windows interface. This small and handy utility offers everything you need for working with dbf. |
ModusDoc 4.5.98 - Cataloguer data | | Cataloguer data, intended to organize documents, files, hyperlinks, programs, folders and notes, in the form of a database to quickly and easily access them. |
TomeBase 1.14 - Compact Assembly Book and Movie database | | TomeBase is a compact Book and Movie database written in Assembly language, making it an extremely small and efficient package. (TomeBase installed takes up less than 100KB.) There are 19 data fields and search plus CSV file Exporting is supported. |
xPerTx 1.3.334 - Business Application Development Tool. | | xPerTx is a complete rapid application development tool that works with Ms Excel and Ms Access. No Programming required. Built-in Form Designer. Built-in Report Designer. Built in One-To-Many Document Designer. Supports OLEDB databases. |
DBF data import for ORACLE 1.4 - DBF data import for ORACLE | | The Program DBF data import for ORACLE is a professional tool that can be used for import or preparation for import of DBF-files of family of programming languages xBase ( FoxBase, FoxPro, Clipper, dBaseIV, Visual FoxPro etc.) in ORACLE database. |
WLAN Expansion 2.0 - Tune-Up your Wi-Fi networks | | WLAN Expansion is a complete solution for the installation and management of wireless networks. The program helps you to set up and secure a wireless network in just a few clicks. Supports WPE, WPA, WPA-PSK, WPA2, WPA2-PSK! |
RiffBook 1.1 - Organization of Musical Ideas | | RiffBook is a computer notebook for recording audio, transcriptions, tablature, and text notes and keeping everything organized in one place. RiffBook has powerful searching and browsing features so that you can find your riffs later! |
Pages: 1 2 3 4 5 6 7
| |