|
Maple
 Maple is a useful document organizer that enables you to create your own hierarchical trees for storing information such as documents, notes, and images. Selecting Add Node from the Tree menu creates a new branch for your growing tree, which you can name or later rename. You can create unlimited nodes and sub-nodes and assign any document to each node. Clicking on the Delete Children button will delete all child nodes of a selected node. Choosing Collapse All or Expand All will expand or collapse your tree. Documents can be loaded from file and saved in .rtf, .txt, .doc, .wri, or .html format. Maple supports rich text formatting as well as drag-and-drop.
|
| Release date: | 2011-08-01 |
| Order: | Click here to purchase full version |
| Company: | Crystal Office Systems |
| Author: | Denis Zolotov |
| Website: | crystaloffice.com |
| |
| Keywords: | information, notes, organizer, tree |
| |
| Program type: | Shareware - $23.95 |
| Install support: | Install and Uninstall |
| Operating system: | WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, Win2000, Windows2000, Windows2003, WinServer, Windows Vista Ultimate, Windows Vista Ultimate x64, Win98, WinME, WinNT 4.x, Win95, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64 |
| |
| Requirements: | |
| |
| Download1: | maple.exe |
| Download2: | maple.exe |
| File size: | 10806 K |
Back to Development/Tools
| |