|
Local Keylogger Pro
 Local Keylogger Pro allows you to monitor all users' activity on any computers in real time and record each computer's usage history. Local Keylogger Pro makes it easy to view, in real time, the screenshots of the any computers, all typed keystrokes, visited Web sites, used programs. You can view a list of running processes and terminate undesirable ones. Local Keylogger Pro can record all user activity to the log file. This information can be exported to HTML for convenient viewing in your web browser, or exported to MHT file for analysis. This allows you to see how long users worked with particular programs, how much time they spent on Internet, what sites they visited, what they typed in e-mails or chats.
|
Release date: | 2007-09-01 |
Order: | Click here to purchase full version |
Company: | Keylogger Online |
Author: | Jason allen |
Website: | key-logger.biz |
|
Keywords: | local keylogger, remote keylogger, keylogger |
|
Program type: | Shareware - $69.95 |
Install support: | Install and Uninstall |
Operating system: | WinXP, Windows2000, Windows2003, Windows Vista Ultimate, Windows Vista Ultimate x64, Win98, WinME, WinNT 3.x, WinNT 4.x, Win95, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64 |
|
Requirements: | Disk Space:10M; CPU: 180MHZ |
|
Download1: | lkinstall.exe |
Download2: | lkinstall.exe |
File size: | 2851 K |
Back to Education/Kids
| |