|
library
DVD Library 6.1 - DVD Library makes your collection gorgeous! | | With DVD Library your collection will undoubtedly elicit universal admiration of your friends. Nice covers, ability to add your own screenshots, export-import functions, instant updating details from IMDb.com - that's a brief list of options offered |
edtFTPj/PRO 3.8.0 - Secure FTP Java library | | edtFTPj/PRO is a Java FTP library supporting secure FTP via FTPS (FTP over SSL) and SFTP (FTP over SSH). Features include multiple, simultaneous transfers by use of FTP connection pools, asynchronous transfers and SOCKS and HTTP proxy support. Includes powerful FTP scripting. |
Booksearch 2.0 - Search the world for new or used books | | A small and fast FREEWARE program enabling you to search a number of large book search engines for new and used books through the Internet. Ideal for finding rare or hard-to-find books, or for comparing prices. Search by keyword, author, or title. |
BookCAT 9.22.04 - Organize your book collection | | BookCAT is a fully featured book organizer database which will help you catalog a book collection of any size. BookCAT will help you know what you have and where it is. Quickly catalog your books by downloading information from the Internet. |
Bucharchiv v2 2.00.248 - Manage books / eBooks with cover pictures | | Manage books and eBooks. Online-databases, cover picture, full text search, grouping view, filter, categories, print, export, reviews, quotations, backup, lend, borrow, book- and archiv-number, free updates within main release. |
wodSFTPdll 3.5.5 - wodSFTPdll library | | The Secure File Transfer Protocol provides secure file transfer functionality over any reliable data stream, SSH in this case. It is the standard file transfer protocol for use with the SSH2 protocol. |
DISLIN for Lahey LF90 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
DISLIN for Cygwin 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
DISLIN for Salford FTN77 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
DISLIN for Compaq Visual Fortran 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
AwC++ 4.0 - Awave Streaming C++ Audio Converter library | | The Awave Streaming C++ Audio Converter library, or AwC++ for short, is a C++ software development kit that provides functions for converting between different audio file formats. It supports a customizable and easily extendable list of file formats. |
DISLIN for LCC-Win32 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
DISLIN for MS Visual C++ 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
Coherent PDF Toolkit for .NET 1.0 - .NET Component for Processing PDF Files | | Professional .NET component for manipulating PDF files. Split, merge, linearize, scale, rotate, crop, encrypt, decrypt, watermark, bookmark, annotate, attach, impose etc. Full manual provided. |
DISLIN for Borland C++ 5.5/6.0 10.1 - DISLIN is a high-level data plotting library | | DISLIN is a high-level and easy to use plotting library for displaying data as curves, bar graphs, pie charts, 3D-colour plots, surfaces, contours and maps. Several output formats are supported such as X11, VGA, PostScript, PDF, CGM, PNG and TIFF. |
Pages: 1 2
| |