|
network monitoring| PageR Enterprise Network Monitoring 5.2.9 - System and network monitoring with alerts | | | PageR monitors Windows XP, Windows Vista, Windows 2003, Windows 2008 and Windows 7. Monitored Object types can be chosen to Monitor Windows Services, Disc Space, Disc Drives, Windows Event Logs, Windows Folders, Web Pages, Disc Files, Windows Process |
| Alchemy Eye PRO 11.2.3 - Server monitoring tool | | | Alchemy Eye PRO is a system tool that continuously monitors server availability and performance. In the event of network errors, the program can alert the network administrator by cell phone or pager FORE problems get seriously out of hand. |
| NetSendFaker 1.2 - Allows to send anonymous net send messages. | | | NetSendFaker allows you to send anonymous Net Send messages to anyone that is connected to the network. You can also emulate messages as if they were sent from other computer. The tool is designed with a user-friendly interface and is easy to use. |
| PingCOPA Network Tools 3.01 - PingCOPA Network Tools | | | PingCOPA Network Tools are an aid for network users when monitoring and diagnosing IP network problems. Alarm conditions can trigger speach output, email or activate an application. Built in whois, nslookup and traceroute functions. |
| SiteUp 2.0 - Web Site Monitoring Software | | | SiteUp monitors your web sites and warns you when any become unreachable (e.g. when a server crashes). Because it checks page content it can even detect when the server is OK, but a site or page is unavailable. |
| NetVizor 6.0 - Centralized Network Surveillance Software | | | NetVizor is the latest in powerful network monitoring. Monitor your entire network from one centralized location! Invisibly record and report all activity that occurs on your network - from keystrokes and programs, to web, chat, and email usage. |
| BhoScanner 1.9 - Freeware Browser Helper Objects Scanner. | | | BHO Scanner gives you a quick look at the BHOs installed on Remote PC.It is known that the browser helper objects are loaded each time the browser is started up. Some BHOs are helpful, but there could be malicious ones that will harm your computer. |
| ShareAlarm 2.2 - Share access alarm Tools. | | | Share alarm is a tool that allows you to see parameters of the workstation which tries to establish a connection with your computer.The remote workstation, user, path, OS, permissions of the accessed folder. |
| Free PacketTrap pt360 ToolSuite 2.3.11 - Free IT network dashboard & diagnostic tools | | | Free PacketTrap pt360 Tool Suite provides network monitoring and diagnostic tools in a single interface. Features are device discovery, Cisco Configurator, Switch Port Mapper, NetFlow Listener, TFTP server, SNMP, WMI, Port, DNS, Syslog, application monitoring |
Pages: 1
| |