|
oracleMyOra 3.0 - MyOra is free SQL Tool for Developers & DBAs | | MyOra is a free SQL Tool for Oracle database developers and DBAs. This tool is simple, fast and easy to use, requires no installation, no Oracle client and no internet connection. Real Time Performance Monitoring using graphs and bar charts |
Data Exchange Wizard 3.6.5.1 - Load or export data from/into ANY database | | Data Exchange Wizard Loads or export data from/into ANY database. Full support for Excel, Access, DBF and Text files,XML, Oracle, MS SQL Server, Interbase/Firebird, MySQL, PostgreSQL, OleDB, SQLite, MS SQL Server Compact and ODBC compliant databases |
OraTau PLD Plugin 1.3.2 - PL/SQL Developer plugin | | OraTau PLD Plug-in is Allround Automations PL/SQL Developer plugin. The plugin aims to higher simplification and increase of productivity and comfort while working with RDBMS Oracle via PL/SQL Developer. |
Databrid 1.6.1 - Oracle & MySql DB data browser & manipulation | | Databrid is a database browsing, retrieval and manipulation tool for Oracle and MySql Databases. Functionality includes sql autocompletion, syntax & word highlighting, sql formatting, auto case adjustment, schema browsing, save or update data in CSV |
FmPro Migrator 5.99 - FmPro Migrator - Migrates FileMaker to 12 dbs | | FmPro Migrator migrates FileMaker databases to MySQL, Oracle, Access, SQL Server, Sybase, DB2, OpenBase,PostgreSQL, FrontBase, SQLite and Valentina. Microsoft Access, SQL Server to FileMaker 11, FileMaker Table Consolidation/Database Rebuild. |
Sequel 2.0 - High level interface for ODBC realized as COM | | Sequel is an automation object - the COM server providing high level interface for low-level ODBC. Area of its usability covers programming with e.g. Delphi, C++ Builder, Visual Studio, Visual Basic Scripting and creating of active server pages. |
OraDeveloper Tools 2.00 - IDE Add-In for working with Oracle | | A powerful Oracle development add-in for Visual Studio or Delphi. Convenient IDE access to browsing databases, developing PL/SQL, and managing schema objects. Features include PL/SQL debugging, code completion, full search, and project management. |
Pages: 1
| |