|
pim| EssentialPIM 4.24 - Absolutely free, powerful PIM | | | This free personal information manager can store and manage appointments, tasks, notes, email messages, password entries and contacts. Offers high-grade encryption, MS Outlook import/export, search, and versatile print-out features. |
| TreePad Lite 4.3 - Tree-based organizer: powerful and portable | | | Award winning Tree-structured Information Manager, easy to use, very powerful and fully portable. You can use it to store, organize, edit, browse and search any type of textual information, such as: notes, emails, texts, hyperlinks, etc. |
| EfficientPIM 2.98 - Manage all of your personal information! | | | EfficientPIM is a full-featured personal information manager that can help you manage your life. Use it to keep track of contacts, tasks, appointments, to-do lists, birthdays, and more including space for keeping notes, diaries, and passwords. |
| MemoMaster 4.0.50 - MemoMaster - The free outliner software | | | MemoMaster is a powerful MS-Word and Excel compatible free outliner software to create, administer and reference information in the familiar tree structure - including word processing, spreadsheet functions, e-mail alert, and file import and export. |
| TreePad Asia 4.3 - PIM, database, organizer, editor, Asian fonts | | | Award winning, easy, pioneer Tree-structured personal database/PIM, text editor, search engine, supports Asian fonts. Powerful time-saver that fits on a floppy & highly intuitive way for storing/retrieving notes, emails, texts, hyperlinks, etc. |
| EssentialPIM Pro 4.23 - The powerful, full-featured PIM | | | EssentialPIM Pro is a personal information manager that makes it easy to control your appointments, to do lists, notes, email messages, password entries and contacts with easy-to-use, intuitive tools. In addition, it offers portability and speed. |
| Zoot 5.0 - Information Manager / Processor for research | | | Zoot is an Information Processor used by professional writers, researchers and journalists to assist with writing and research. Zoot offers a highly efficient process for collecting and labeling raw information for future reference. |
| ABIX 7.15.01 - Manage your agenda, contacts and much more! | | | ABIX includes everything you need to store and organize ALL your information in one place. Its intuitive interface and ease of use make learning ABIX a snap. With ABIX you can manage your agenda, tasks, contacts, anniversaries, passwords and more! |
| WinPIM 2011 11.21 - All-in-one PIM with network solution. | | | WinPIM is a professional personal information manager (PIM). It can manage your Contacts, Diaries, Appointments, Tasks, Notes, E-Mails. WinPIM also gives you an easy and low cost network solution for sharing all data simultaneously in your workgroup! |
| Project Pacer 1.0 - Project Pacer | | | Project Pacer works with your deadline and divides a project into daily assignments so you that can pace yourself, stay on schedule, and keep your sanity! |
Pages: 1 2
| |